* The exchange rate is updated at 06:05 07/03/2021 and for reference only.
Currency Conversion
Currency Converter
* The exchange rate is updated at 06:05 07/03/2021 and for reference only.
Exchange Rate
Currency | Buy | Transfer | Sell |
---|---|---|---|
![]() | 17295.41 | 17470.12 | 18017.84 |
![]() | 17721.05 | 17900.05 | 18461.25 |
![]() | 24179.46 | 24423.70 | 25189.43 |
![]() | 3486.11 | 3521.32 | 3632.27 |
![]() | 0.00 | 3637.37 | 3773.99 |
![]() | 26708.34 | 26978.12 | 28103.65 |
![]() | 31182.49 | 31497.46 | 32484.97 |
![]() | 2893.61 | 2922.84 | 3014.47 |
![]() | 0.00 | 314.22 | 326.55 |
![]() | 207.08 | 209.17 | 217.90 |
![]() | 17.64 | 19.60 | 21.48 |
![]() | 0.00 | 75988.90 | 78971.00 |
![]() | 0.00 | 5606.75 | 5724.98 |
![]() | 0.00 | 2623.21 | 2732.65 |
![]() | 0.00 | 308.62 | 343.90 |
![]() | 0.00 | 6126.11 | 6366.52 |
![]() | 0.00 | 2651.56 | 2762.18 |
![]() | 16784.67 | 16954.21 | 17485.75 |
![]() | 668.73 | 743.03 | 770.94 |
![]() | 22915.00 | 22945.00 | 23125.00 |
*The exchange rate will be changed all the time.
Exchange Rate Chart
Gold Exchange
Domestic Gold Price
- Updated at:
- Unit:
Gold Type | Buy | Sell |
---|
International Gold Price | Buy17,001đ | Sell17,006đ |